Notering granen 26 november 2024
Tarwe: €220,00
Gerst: €200,00
Noteringen zijn in prijzen per 1.000KG en excl. BTW. Noteringen zijn incl. commissionairs provisie
Noteringen zijn op basis van 15% vochtgehalte; De notering wordt gemaakt over gedane zaken van de afgelopen week.
Opmerkingen bij notering: Bij uitblijven van aanbod zijn kopers bereid licht boven de marktprijs te betalen.
Vorige noteringen:
Seizoen 2024-2025
Tarwe Gerst
19-11-2024 €220,00 €200,00
12-11-2024 €219,00 €200,00
05-11-2024 €219,00 €200,00
29-10-2024 €219,00 €200,00
22-10-2024 €218,00 €199,00
15-10-2024 €217,00 €198,00
08-10-2024 €215,00 €196,00
01-10-2024 €212,00 €195,00
24-09-2024 €209,00 €193,00
17-09-2024 €207,00 €191,00
10-09-2024 €204,00 €185,00
03-09-2024 €204,00 €185,00
27-08-2024 €198,00 €181,00
20-08-2024 €205,00 €186,00
13-08-2024 €207,00 €188,00
06-08-2024 €199,00 €184,00 - Koolzaad €460,00
30-07-2024 €199,00 €184,00 - Koolzaad €465,00
23-07-2024 €201,00 €185,00 - Koolzaad €465,00
Seizoen 2023-2024
Tarwe Gerst
02-07-2024 €192,00 €182,00
25-06-2024 €195,00 €184,00
18-06-2024 €196,00 €186,00
11-06-2024 €208,00 €196,00
04-06-2024 €216,00 €206,00
28-05-2024 €214,00 €206,00
21-05-2024 €212,00 €203,00
14-05-2024 €209,00 €201,00
07-05-2024 €203,00 €193,00
30-04-2024 €199,00 €189,00
23-04-2024 €191,00 €182,00
16-04-2024 €187,00 €176,00
09-04-2024 €186,00 €175,00
02-04-2024 €185,00 €174,00
26-03-2024 €182,00 €171,00
19-03-2024 €173,00 €165,00
12-03-2024 €173,00 €165,00
05-03-2024 €174,00 €166,00
27-02-2024 €179,00 €170,00
20-02-2024 €180,00 €171,00
13-02-2024 €192,00 €182,00
06-02-2024 €200,00 €191,00
30-01-2024 €203,00 €194,00
23-01-2024 €204,00 €195,00
16-01-2024 €206,00 €196,00
09-01-2024 €210,00 €195,00
19-12-2023 €208,00 €193,00
12-12-2023 €210,00 €195,00
05-12-2023 €207,00 €192,00
28-11-2023 €206,00 €192,00
21-11-2023 €208,00 €195,00
14-11-2023 €207,00 €194,00
07-11-2023 €207,00 €194,00
31-10-2023 €206,00 €193,00
24-10-2023 €207,00 €193,00
17-10-2023 €206,00 €192,00
10-10-2023 €206,00 €192,00
03-10-2023 €206,00 €192,00
26-09-2023 €208,00 €193,00
19-09-2023 €208,00 €193,00
12-09-2023 €208,00 €193,00
05-09-2023 €209,00 €193,00
29-08-2023 €211,00 €195,00
22-08-2023 €214,00 €198,00
15-08-2023 €216,00 €198,00 [Koolzaad: €445,00]
08-08-2023 €221,00 €202,00 [Koolzaad: €445,00]
01-08-2023 €223,00 €205,00 [Koolzaad: €450,00]
25-07-2023 €231,00 €212,00 [Koolzaad: €460,00]
18-07-2023 €216,00 €194,00 [Koolzaad: €450,00]
Seizoen 2022-2023
Tarwe Gerst
20-06-2023 €222,00 €222,00
13-06-2023 €221,00 €221,00
06-06-2023 €212,00 €214,00
30-05-2023 €213,00 €214,00
23-05-2023 €213,00 €215,00
16-05-2023 €225,00 €220,00
09-05-2023 €228,00 €218,00
02-05-2023 €232,00 €219,00
25-04-2023 €238,00 €223,00
18-04-2023 €241,00 €225,00
11-04-2023 €240,00 €224,00
04-04-2023 €249,00 €229,00
28-03-2023 €249,00 €229,00
21-03-2023 €255,00 €239,00
14-03-2023 €263,00 €243,00
07-03-2023 €272,00 €249,00
28-02-2023 €279,00 €257,00
21-02-2023 €291,00 €268,00
14-02-2023 €292,00 €268,00
07-02-2023 €283,00 €260,00
31-01-2023 €283,00 €260,00
24-01-2023 €280,00 €259,00
17-01-2023 €288,00 €265,00
10-01-2023 €299,00 €275,00
20-12-2022 €298,00 €275,00
13-12-2022 €302,00 €278,00
06-12-2022 €305,00 €281,00
29-11-2022 €313,00 €292,00
22-11-2022 €315,00 €293,00
15-11-2022 €325,00 €302,00
08-11-2022 €330,00 €306.00
01-11-2022 €335,00 €310,00
25-10-2022 €330,00 €310,00
18-10-2022 €335,00 €310,00
11-10-2022 €337,00 €311,00
04-10-2022 €330,00 €310,00
27-09-2022 €316,00 €291,00
20-09-2022 €310,00 €287,00
13-09-2022 €310,00 €287,00
06-09-2022 €304,00 €286,00
30-08-2022 €304,00 €286,00
23-08-2022 €304,00 €286,00
16-08-2022 €306,00 €286,00
09-08-2022 €304,00 €284,00 [Koolzaad: €670,0]
02-08-2022 €304,00 €284,00 [Koolzaad: 675,00]
26-07-2022 €300,00 €280,00 [Koolzaad: €670,00]
19-07-2022 G.N. €325,00
Seizoen 2021-2022
Tarwe Gerst
28-06-2022 €345,0 €325,00
21-06-2022 €370,00 €354,00
14-06-2022 €370,00 €362,00
07-06-2022 €375,00 €368,00
31-05-2022 €383,00 €372,00
24-05-2022 €385,00 €376,00
17-05-2022 €388,00 €378,00
10-05-2022 €383,00 €372,00
03-05-2022 €385,00 €375,00
26-04-2022 €393,00 €383,00
19-04-2022 €395,00 €385,00
12-04-2022 €385,00 €375,00
05-04-2022 €385,00 €375,00
29-03-2022 €384,00 €375,00
22-03-2022 €388,00 €379,00
15-03-2022 €388,00 €379,00
08-03-2022 €320,00/€380,00 €310,00 / €370,00
01-03-2022 €301,00 €291,00
22-02-2022 €277,00 €267,00
15-02-2022 €276,00 €264,00
08-02-2022 €274,00 €264,00
01-02-2022 €274,00 €264,00
25-01-2022 €275,00 €265,00
18-01-2022 €271,00 €261,00
11-01-2022 €275,00 €265,00
21-12-2021 €278,00 €268,00
14-12-2021 €280,00 €270,00
07-12-2021 €282,00 €272,00
30-11-2021 €295,00 €286,00
23-11-2021 €290,00 €280,00
16-11-2021 €284,00 €273,00
09-11-2021 €281,00 €271,00
02-11-2021 €273,00 €265,00
26-10-2021 €265,00 €253,00
19-10-2021 €260,00 €250,00
12-10-2021 €249,00 €239,00
05-10-2021 €245,00 €235,00
28-09-2021 €238,00 €229,00
21-09-2021 €233,00 €223,00
14-09-2021 €229,00 €221,00
07-09-2021 €232,00 €224,00
31-08-2021 €233,00 €224,00
24-08-2021 €231,00 €220,00
17-08-2021 €229,00 €219,00
10-08-2021 €214,00 €201,00
03-08-2021 €210,00 €195,00
27-07-2021 €G.N. €188,00
Seizoen 2020-2021
Tarwe Gerst
22-06-2021 €248,00 €244,00
15-06-2021 €251,00 €251,00
08-06-2021 €251,00 €251,00
01-06-2021 €250,00 €250,00
25-05-2021 €250,00 €244,00
18-05-2021 €250,00 €238,00
11-05-2021 €245,00 €232,00
04-05-2021 €241,00 €223,00
27-04-2021 €240,00 €222,00
20-04-2021 €222,00 €210,00
13-04-2021 €219,00 €208,00
06-04-2021 €221,00 €210,00
30-03-2021 €222,00 €210,00
23-03-2021 €231,00 €216,00
16-03-2021 €232,00 €217,00
09-03-2021 €238,00 €219,00
02-03-2021 €235,00 €217,00
23-02-2021 €230,00 €217,00
16-02-2021 €225,00 €215,00
09-02-2021 €224,00 €214,00
02-02-2021 €222,00 €212,00
26-01-2021 €221,00 €210,00
19-01-2021 €224,00 €208,00
12-01-2021 €213,00 €193,00
22-12-2020 €205,00 €185,00